NORTHPORT BASS CLUB
2022 – 23 Schedule and Results
| Location | Host | Date | Launch | Approx. Blast Off | Results |
| Gainesville | October 21 | Vienna | 6:30 AM | Results | |
| Demopolis | November 11 | Runaway 2 | 5:45 AM | Results | |
| Lay Lake | December 2 | Beeswax | 7:00 – 3:00 | Results | |
| Lake Tuscaloosa | Randall and Jonathon | January 27 | Binion | 7:00 – 3:00 | Results |
| Lake Jordan | Max and Wilroy | February 17 | Bonner’s | 6:00 AM | Results |
| Lake Mitchell | Randall and Jonathon | March 9 | Higgins Ferry | 5:40 AM | Results |
| Lock 8 | Joseph and Brandon | March 30 | Old Lock 8 | 6:00 AM | Results |
| Lake Aliceville | April 20 | Raleigh Ryan | 5:40 AM | Results | |
| Bankhead Lake | Arsenault and Miller | May 11 | Franklin’s Ferry | 5:20 AM | Results |
| Holt Lake | Matthew and Randy | June 1 | Rock Quarry | 5:10 AM | Results |
| Classic | Board Member | June 17 | TBD | 5:10 AM |
* Blast off time is listed for reference only and is the US Naval projected Civil Twilight Time.
** We will use alternate blastoff rule
Use this as a reference only and try to be there at least 40 minutes prior to this time.